| --- | --- | --- |
| 辽宁抚顺足球俱乐部 | 1998 | -1 |
| 1999 | 1-0 | 1-1 |
| 2000 | 1-0 | 1-0 |
| 2001 | 1-1 | 1-1 |
| 2002 | 1-1 | 1-1 |
| 2003 | 1-1 | 1-1 |
| 2004 | 1-1 | 1-1 |
| 2005 | 1-1 | 1-1 |
| 2006 | 1-1 | 1-1 |
| 2007 | 1-1 | 1-1 |
| 2008 | 1-1 | 1-1 |
| 2009 | 1-1 | 1-1 |
| 2010 | 1-1 | 1-1 |
| 2011 | 1-1 | 1-1 |
| 2012 | 0-1 | 1-1 |
| 2013 | 1-1 | 1-1 |
| 2014 | 1-0 | 1-1 |
| 2015 | 0-1 | 1-1 |
| 2016 | 1-0 | 1-1 |
| 2017 | 1-1 | 1-1 |
| 2018 | 1-0 | 1-1 |
| 2019 | 1-1 | 1-1 |
| 注释:由于这个任务需要整理和更新大量数据,可能无法一次完成。
0